Time Table
Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
VI A | Game (1)Hindi (2-6) | A/M 1, Hindi 2,6 PK | English 1-6 | S.St 1-6 GK | Sc 1,2,6 Eng 3, Lib 4, Hindi 5 | Maths 1-6 VK | SP 6 M 2 VK A/M 4 S.St 5 EVS 1 | SP 6 Skt 1,2,5 S.St 4 GK |
VI B | S.St (1-6) AB | A/M -2 H -1,3,6 AR | Skt (4-6) S.St- 1,3 Lib -2 | G.Comp (1-3) NS Sc 4-6 | Eng 1-6 RS | M (1-6)AS | SP -4 Sc-(1,2,5 )MD | SP -4 EVS-6 (SP)M- 2 (AS)Eng -5H-1 (AR) |
VI C | H-(1-4,6)Sports-(5) | A/M (3,4)Eng 1-2 RS Lib 6 Sports-(5) | Sc-3,5 M Eng (1,4,6) Maths-(2)JPS | S.St-(1,4-6) BR Eng-(3) H-(2) | Skt(5,6)RR S.St (1-4) | Mths (1-3) MD (4-6) JSP | G.Comp (1,2,4) NS Sc-5 Eng -6 | Sc-(1,2,6) MM EVS -5 Skt-4 |
VII A | Sci(1-6) MM | Comp (1,3,4) Hin (2,5) A/M (6) | SP 6, A/M 4 S.St (1-3, 5) | SP 6, H(1-4) EVS (5) | Maths (1-6) | Eng (1,3-6) Lib (2) | S.St 6, Skt (1,2) Eng (4,5) | S.St (1,2,4) M (5) Skt (6) |
VII B | Comp (1-3) Eng (4-6) | Sci (1-6) | SP (5) A/M (3) S.St (1,2,4,6) | SP (5) Hindi (1-4,6) | Maths (1-6) | S.St (1,2,5,6) Lib (3) EVS (4) | Skt (4-6) Hindi (1) Eng (2) | Eng (1,2,6) Maths (5) A/M (4) |
VII C | S.St (1-6) | G. Comp (2,5,6) Skt (1,3,4) | A/M-2, M(1,3-6) | Sc(3), Eng(1,2,4-6) | SP-(2), S.St(3,6), H(4), Lib-1, A/M(5) | SP-(2), H(3-6) | Sc(1,2,4,6), Eng-(5) | Sc-(5), M-(2,4), Eng-(1), EVS-(6) |
VIII A | M (1-6) | G.Com(4-6), Skt(1-3) | A/M -1, Eng (2-6) | H(1-3), S.St (4-6) | SP -3, Sc.-(1,2,4-6) | SP-(3), H-(4-6), A/M-1, Sc.(2) | S.St (1,2,4,6) | LIB(4), EVS-(2), M-(6), ENG(1-5) |
VIII B | M (1-6) | G. Comp (1-3) ENG(4-6) | Eng (2,5), H-(1,4,6), SP -3 | A/M –(6), SP –(3), Sc-(1,2,4,5) | S.St (1-6) AS | Sc (3,5), Eng (1,2), S.St (4,6) | Skt (2,4,5), Lib -1, M-6 | EVS-(2), H-(4,5,6), A/M-1 |
VIII C | S.St (1-6) | Sc (1-6) | Skt –(6), G.Comp. (1-3) SP –(4), S.St-(5) | Skt –(2,3) A/M –(5) SP –(4) Eng (1) EVS (6) | M (1-6) | H-(2,5,6), A/M -4, S.St (3) Lib-1 | Eng(1,2,4-6) KK | H(1,2,5), M (6) Eng(4) |
IX A | H(1-6) | M (1-6) | G.Comp (4-6),SP –(2), Chem (1,3) | A/M –(1), SP (2), Eng (3), Phy (4-6) | S.St (1-6) | Eng (1-6) | Bio (1,4,6), H-(2), M –(5) | S.St (1,2), Chem –(4), Lib (5), EVS –(6) |
IX B | S.St(1-6) | M(1-6) | PhY (4-6), SP (1), H(2,3) | G.Comp. (4-6) SP (1) A/M (2) M –(3) | Eng (1-6) | Chem. (1-3), BiO (4-6) | H(1,4-6), Eng (2) | Lib (1), H (2), EVS –(4), S.St (5,6) |
IX C | H (1-6) | Eng (1-6) | M (1-6) | A/M –(3), Phy(1,2). S.St(4-6) | G.Comp.(3,4,6), SP (1), Eng (2), LiB(5) | Chem(4-6), SP(1), S.St(2,3) | Phy (5), Bio (1,2,4), H –(6) | M-(1), S.St (2,4,6), EVS –(5) |
X A | Eng (1-6) | M (1-6) | H (1-6) | Bio (3,5), S.St(1,2,4,6) | G.Comp (1,2,5), SP -4, S.St (3), Bio –(6) | Phy (1-3), SP(4), Chem (5,6) | A/M (1), Chem (4), H (2), Eng (5), M-(6) | S.St (4-6), EVS (1), Lib (2) |
X B | Eng (1-6) | S.St (1-6) | Phy (1-3), H(4-6) | M (1-6) | SP (5), Bio (1-3), Chem. (4,6) | SP –(5), S.St (2,6), H(1,3,4) | G.Comp (4-6), A/M –(2), M(1) | Chem (5) , H (4), EVS (1), Lib(6), Eng (2) |
X C | M (1-6) | S.St (1-6) | Phy (4-6), Eng (1-3) | Bio (1,2,4), Eng (6), H(3,5) | SP (6), Chem (1-3), S.St (4,5) | SP (6), H (1-5) | Eng (4,6),M-(1), EVS (5), LiB (2) | G.Comp (1,5,6), Eng (4), A/M (2) |
Class | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
XI Sci | Chem(1-6) | Eng(1-6) | M/Bio.(1-6) | G. Com 1,2, WE-6, Lib 3, A/M 4, EVS 5 | PHY 1-6 | PP/M/H/E.CO 1-6 | Phy Pr.(1), Chem Pr. (6), Bio/M(2), PE/M/H/E.C(5), SPORTS 4 | Phy Pr.(1), Chem Pr. (6), Bio/M(2), PE/M/H/EC 5, SPORTS 4 |
XI Comm | Eco(1-6) | B.St(1-6) | G.Com 3,4, A/M 5, LIB 6, WE 1, EVS 2 | Eng 3,5,6, B.St 1,2, Acc 4 | Acc (2-6), Eco (1) | PE/M/H/EC (1-6) | Eng 1,2,4, PE/M/H/EC 5, Sports (6) | Acc 1,2,Eco. (4),PE/M/H/EC 5, Sports (6) |
XI Arts | Geo.(1-6) | Eco(1-6) | G.Com 1,2, A/M 6, HIS 5, WE 4, EVS 3 | HIS (1-6) | Eng(1-6) | PE/M/H/EC (1-6) | LIB-6, Geo.(1,2), PE/M/H/EC(5), Sports (4) | Eco. (1,2), PE/M/H/EC 5, Sports (4),HIS -6 |
XII Sci A | M/Bio.(1-6) | Chem(1-6) | Eng(1-6) | Phy(1-6) | PE/M/H/EC (1-6) | G.Com 1,2, EVS 3, A/M 6, WE 4, LIB 5 | Phy Pr.(2), Chem Pr. (1), Bio/M(4), PE/M/H/E.C(6), SPORTS 5 | Phy Pr.(2), Chem Pr. (1), Bio/M(4), PE/M/H/E.C(6), SPORTS 5 |
XII Sci B | M/Bio.(1-6) | PHY(1-6) | Eng(1-6) | Chem(1-6) | PE/M/H/EC (1-6) | G.Com 3,4 , EVS 2, A/M 5, WE 1, LIB 6 | Phy Pr.(4), Chem Pr. (2), Bio/M(5), PE/M/H/E.C(6), SPORTS 1 | Phy Pr.(4), Chem Pr. (2), Bio/M(5), PE/M/H/E.C(6), SPORTS 1 |
XII Comm | Acc. (1-6) | Eng(1-6) | BST(1-6) | Eco. (1-6) | PE/M/H/EC (1-6) | G.Com 5,6, Eco 1,2, HIS 3,4 | PE/M/H/E.C(6), SPORTS 1, A/M 5, EVS 4, WE 2 | PE/M/H/E.C(6), SPORTS 1, ENG 2,4,5 |
XII Arts | HIS(1-6) | Geo. (1-6) | Eco(1-6) | Eng 1,2,4, LIB 6 GEO 3,5 | PE/M/H/EC (1-6) | G.Com 5,6 Eco 1,2, HIS 3,4 | PE/M/H/E.C(6), SPORTS 1, A/M 5, EVS 4, WE 2 | PE/M/H/E.C(6), SPORTS 1, ENG 2,4,5 |
TIME TABLE(Teacher Wise)
…… Under Construction …