Roll of Honour

Our Honorable Principals

S.No

Name of Principal

Period

1.  Lt. Col. R. R. Narang 01.07.1967   to   15.04.1969
2. Lt. Col. D. N. Sahni 16.04.1969   to   26.12.1969
3. R. S. Bishnoi 27.12.1969   to   15.07.1976
4. M. L. Purohit Dy. Comdt. 16.07.1976   to   31.07.1978
5. Francis Samuel 01.08.1978   to   31.03.1981
6. G. K. Kapoor 09.06.1981   to   31.07.1985
7. Dr. L. K. Choudhary 02.12.1985   to   30.06.1989
8. J. P. S. Rathore 07.11.1989   to   06.11.1990
9. A. Oommen 11.02.1991   to   28.01.1994
 10. Dr. L. K. Chaoudhry 28.01.1994   to   01.07.1996
 11. S. Kumar 01.07.1996   to   31.07.2000
 12. Dr. Bharat Bhushan Chauhan 09.11.2001   to   30.03.2002
 13. S. S. Khokhar 21.03.2002   to   16.08.2007
 14. S. R. Sharma 20.09.2007   to   03.07.2012
 15. Dr. Bharat Bhushan Chauhan 25.06.2012   to   31.03.2017
16. Mrs Sarla Mishra 01.04.2017  to   26.07.2023
17. Abha Sharma 17.07.2023   to   till date

 

Class XII

S.No

Name of Student

Year

Percentage

Pass Percentage

1. B. R. Sharma 1979 85.0 % 87.5 %
2. R.B.S. Kataria 1980 77.8 % 65.0 %
3. K.B. Bhatia 1981 80.0 % 88.0 %
4. M.S. Rawat 1982 84.0 % 77.0 %
5. U.S. Dhadwal 1983 85.0 % 78.8 %
6. A.P.S Saini 1984 63.8 % 78.5 %
7. S. Kumar 1985 66.2 % 50.0 %
8. Shalini 1986 88.0 % 88.5 %
9. S. A. Jha 1987 81.8 % 100 %
 10. S. Bhatia 1988 72.0 % 100 %
 11. Ganga Rawat 1989 84.3 % 100 %
 12. R Murti 1990 74.8 % 95.5 %
 13. V Thaper 1991 90.6 % 94.7 %
 14. N Thaper 1992 93.4 % 97.6 %
 15. V Sondhi 1993 86.6 % 92.5 %
 16. D V Singh 1994 86.2 % 100 %
 17. M Singh 1995 84.0 % 100 %
 18. Vikrant 1996 87.4 % 97.2 %
 19. P Bakshi 1997 74.0 % 85.7 %
 20. S V A R Shastri 1998 82.8 % 96.0 %
 21. Ritu Raj 1999 89.0 % 100 %
 22. Renu Uniyal 2000 86.4 % 90.0 %
 23. M S Randhawa 2001 86.0 % 93.7 %
 24. Jaspreet Kaur 2002 89.4 % 97.0 %
 25. Neelam Niroula 2003 82.8 % 100 %
 27. Varinderjit Kaur 2005 84.8 % 93.5 %
 29. S. Medhini 2007 89.6 % 93.5 %
 30. Devender Bhatiwal 2008 83.4 % 95.8 %
 31. Reena Thakur 2009 88.6 % 87.8 %
 32. Gaurav Duggal 2010 91.4 % 88.2 %
 33. Namita Sharma 2011 91.2 % 95.6 %
 34. Poonam Chauhan 2012 92.0 % 100 %
 35. Shridhi 2013 91.0 % 100 %
 36. Rohini 2014 95.8 % 100 %
37. Meghna 2015 94.0 % 99 %
38. Shruti Kalra 2016 95.2 % 99.2 %
39. Hemant Pathania 2017 95.6 % 100 %
40. Jyoti Kumari 2018 89.2% 94.3%
41. Bhavika Thakur 2019 94.2% 99.1%
42. Gurkirat Singh 2020 94.8% 99.1%
43. Satyam Kr Choudhary 2021 95.2% 100%
44. Komalpreet Kaur 2022 95.8% 100%
45. Prabhpreet S Lamba 2023 95.4% 100%

Class X

S.No

Name of Student 

Year

Percentage

Pass Percentage

1. S Bishnoi 1977 63.7 % 83.0 %
2. R S Kataria 1978 46.6 % 72.0 %
3. A P S Batra 1979 62.4 % 89.0 %
4. M S Rawat 1980 86.0 % 96.0 %
5. J P Nisnal 1981 73.0 % 100 %
6. G S Yadav 1982 56.0 % 60.0 %
7. A S Ranade 1983 65.2 % 100 %
8. Dinesh Suri 1984 73.7 % 88.0 %
9. K R Kumar 1985 73.8 % 89.0 %
 10. Sukhmeet K. 1986 72.6 % 100 %
 11. Ganga Rawat 1987 78.6 % 100 %
 12. R Saran 1988 68.6 % 100 %
 13.  V Thaper 1989 80.2 % 100 %
 14. N Thaper 1990 85.2 % 100 %
 15. H Sharma 1991 75.4 % 100 %
 16. A Arora 1992 79.6 % 100 %
 17. Gursharan Kaur 1993 87.4 % 100 %
 18. V Kanwar 1994 80.8 % 98.0 %
 19. A Malhotra 1995 78.4 % 100 %
 20. D Kapoor 1996 85.2 % 100 %
 21. R Arora 1997 84.6 % 100 %
 22.  S V Y Shastri 1998 87.2 % 98.6 %
 23.  M S Randhawa 1999 84.2 % 93.3 %
 24. Jaspreet Kaur 2000 86.0 % 86.3 %
 25. Neelam Niroula 2001 79.2 % 91.0 %
 26. Mridhu Khanna 2002 86.4 % 100 %
 27. Abhinav Sharma 2003 86.0 % 92.0 %
 28. Khushbir Singh 2004 87.4 % 90.2 %
 29. Nirmal Singh 2005 84.0 % 100 %
 30. Parvesh Rathi 2006 88.0 % 96.1 %
 31. Bhanwarpreet Singh 2007 89.6 % 97.8 %
 32. Sachin Sharma 2008 93.4 % 100 %
 33.  Ajshu Chodha 2009 88.0 % 100 %
 34. Kanav Kalra 2010 10 CGPA 99.2 %
 35. Aparajita, Amitesh, Jobanpreet 2011 10 CGPA 100 %
 36. Heena Nizam 2012 10 CGPA 100 %
 37. Meghna Rathore 2013 10 CGPA 100 %
 38. Vaishali, Rajat Joshi 2014 10 CGPA 100 %
39. Himani 2015 10 CGPA 100 %
40. Payal, Drishti, Utkarsh 2016 10 CGPA 100 %
41. Gaurang, Harleen, Vikrant, Shivang, Vaishali 2017 10 CGPA 100 %
42. Gurkirat Singh 2018 93.4% 99.1%
43. Satyam Kumar, Vishavjit Singh 2019 92.2% 100%
44. Khushi Marwaha 2020 90.2% 100%
45. Prabhpreet Singh Lamba 2021 95.6% 100%
46. Atithi 2022 94.6% 100%
47. Shrishti Nautiyal 2023 94.2% 100%