Fee Structure
Class VI To VIII
Serving Person | Retired Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1465 | 935 | – | 425 | 2000 | Per Month |
ii) | Exam Fee | 180 | 180 | 180 | 120 | 180 | |
iii) | Computer Fee | 120 | 120 | 120 | 100 | 120 | |
iv) | Pupil Fund | 50 | 50 | 50 | 40 | 50 | |
v) | Sports Fee | 90 | 90 | 90 | 75 | 90 | |
vi) | Library Fee | 50 | 50 | 50 | 40 | 50 | |
vii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
viii) | Annual Develp. Charges | 2000 | 2000 | 2000 | 900 | 3630 | Once in a Year |
ix) | School Maint. | 270 | 270 | 270 | 240 | 270 | |
x) | Registration Fee | 665 | 605 | 665 | 120 | 1200 | Once at the time of admission |
xi) | Admission Fee | 2000 | 2000 | 2000 | 605 | 9680 | |
xii) | Security (Ref.) | – | – | – | – | 2500 | |
Quarterly Fee | 6195/- | 4605/- | 1800/- | 2730/- | 7800/- |
Class IX & X
Serving Person | Retired Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1465 | 895 | — | 395 | 2000 | Per Month |
ii) | Exam Fee | 180 | 170 | 180 | 120 | 180 | |
iii) | Science Fee | 120 | 110 | 120 | 60 | 120 | |
iv) | Computer Fee | 120 | 110 | 120 | 110 | 120 | |
v) | Pupil Fund | 50 | 50 | 50 | 40 | 50 | |
vi) | Sports Fee | 90 | 90 | 90 | 70 | 90 | |
vii) | Library Fee | 50 | 50 | 50 | 40 | 50 | |
viii | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
ix) | Annual Develop. Charges | 2000 | 2000 | 2000 | 900 | 3630 | Once in a Year |
x) | School Maint. | 270 | 270 | 270 | 240 | 270 | |
xi) | Registration Fee | 665 | 665 | 665 | 120 | 1200 | Once at the time of admission |
xii) | Admission Fee | 2000 | 2000 | 2000 | 605 | 9680 | |
xiii) | Security (Ref.) | – | – | – | – | 2500 | |
Quarterly Fee | 6555/- | 5025/- | 2160/- | 2835/- | 8160/- |
Class XI & XII (Science)
Serving Person | Retired Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1465 | 935 | — | 395 | 2265 | Per Month |
ii) | Exam Fee | 180 | 180 | 180 | 120 | 180 | |
iii) | Science Fee | 120 | 120 | 120 | 60 | 120 | |
iv) | Computer Fee | 120 | 120 | 120 | 100 | 120 | |
v) | Pupil Fund | 50 | 50 | 50 | 40 | 50 | |
vi) | Sports Fee | 90 | 90 | 90 | 70 | 90 | |
vii) | Library Fee | 50 | 50 | 50 | 40 | 50 | |
viii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
ix) | Annual Develop. Charges | 2000 | 2000 | 2000 | 900 | 3630 | Once in a Year |
x) | School Maint. | 270 | 270 | 270 | 240 | 270 | |
xi) | Registration Fee | 665 | 665 | 665 | 120 | 1200 | Once at the time of admission |
xii) | Admission Fee | 2000 | 2000 | 2000 | 605 | 9680 | |
xiii) | Security (Ref.) | – | – | – | – | 2500 | |
Quarterly Fee | 6555/- | 4965/- | 2160/- | 2805/- | 8955/- |
Class XI & XII (Arts and Commerce)
Serving Person | Retired Person | Staff Ward | Widow Ward | Civilian | Remarks | ||
---|---|---|---|---|---|---|---|
(A) | (B) | (C) | (D) | (E) | (F) | (G) | |
i) | Tuition Fee | 1535 | 1000 | — | 425 | 2265 | Per Month |
ii) | Exam Fee | 180 | 180 | 165 | 120 | 180 | |
iii) | Science Fee | – | – | – | – | – | |
iv) | Computer Fee | 120 | 120 | 100 | 100 | 120 | |
v) | Pupil Fund | 50 | 50 | 40 | 40 | 50 | |
vi) | Sports Fee | 90 | 90 | 75 | 70 | 90 | |
vii) | Library Fee | 50 | 50 | 40 | 40 | 50 | |
viii) | Smart Class Fee | 110 | 110 | 110 | 110 | 110 | |
ix) | Annual Develop Charges | 2000 | 2000 | 2000 | 900 | 3630 | Once in a Year |
x) | School Maint. | 270 | 270 | 270 | 240 | 270 | |
xi) | Registration Fee | 665 | 665 | 665 | 120 | 1200 | Once at the time of admission |
xii) | Admission Fee | 2000 | 2000 | 2000 | 605 | 9680 | |
xiii) | Security (Ref.) | – | – | – | – | 2500 | |
Quarterly Fee | 6405/- | 4800/- | 1590/- | 2715/- | 8595/- |
Hostel Fee
S No. | Name of Head | BSF Serving Employees (All Ranks) | BSF Retired Personnel (All Ranks) | Civilian | Widow Ward |
---|---|---|---|---|---|
1. | Messing Charges (For 10 Months) | Rs 2500/-p.m | Rs 2500/- p.m | Rs 2500/- p.m | Nil |
2. | Hostel Charges
(For 12 Months) |
Rs 2900/-p.m | Officers & SOs = Rs 2900/ p.m ORS = Rs 1510/- pm | Rs 3,630/- p.m | Rs 1390/-pm |
3. | Washing Charges (For 10 Months) | Rs 200/- p.m | Rs 200/- p.m | Rs 200/- p.m | Nil |
4. | Room rent, Water & Electricity Charges
(For 12 Months) |
Rs 350/- p.m | Rs 350/- p.m | Rs 350/- p.m | Rs 350/- p.m |